banniere

With eight brands that are a benchmark in the European tourism landscape, the Pierre & Vacances Group provides a unique offering of local holidays in residences or villages. Its formulas address all generations and combine attractive destinations and “à-la-carte” services.



92 sites, 16,578 apartments and homes, 87,965 beds, 1,368,000 clients

23 sites, 3,019 apartments, 9,653 beds, 480,600 clients

51 sites, 4,346 apartments and villas, 11,717 beds, 505,650 clients

170 sites, 14,145 apartments and homes, 67,230 beds, 1,345,150 clients

10 sites, 888 apartments and homes, 5,680 beds, 74,300 clients

12 sites, 1,155 rooms, 2,968 beds, 93,528 clients

17 domains, 11,121 cottages, 55,765 beds, 3,381,900 clients

4 villages, 1,798 cottages, 9,822 beds, 307,450 clients

Pierre et Vacances

Euronext Paris - 03/07/2009 - 50,70 €


Book your stay